Apolyton Archive  |  Preserved copy of the Apolyton Civilization Site forums as they ran on Ultimate Bulletin Board, 1998–2001. Read-only; nothing here can be posted to or replied to.  |  Forum index |  About this archive |  The 2005 site & forums

  Apolyton Civilization Site Forums
  CtP2-Creation
  Tabled list of goals.txt

Post New Topic  Post A ReplyPost A Reply In A New Window

profile | register | preferences | faq | search next newest topic | next oldest topic bottom of page
Author
Topic:   Tabled list of goals.txt Format for Better Printing
WesW
apolyton.net/wes
Huntsville, Al., USA
b.02-15-99
posted January 07, 2001 20:49   Click Here to See the Profile for WesWClick Here to Email WesW  send a private message to WesWSend a Message to UIN: 84799350 Visit WesW's Homepage!
Edit/Delete Message    Reply To And Quote This Message
IP: Logged, Admin Access Only
I have written out the goals.txt in a tabular form so that we can compare how the values for each setting change from one goal to the next. Hopefully this can enable us to see how the settings affect AI behavior.
If those of you who have been experimenting would paste in versions of the table showing the changes you have made to the file, and a summary of the changes you have observed, then perhaps we can figure some things out.

------------------------------------------ BONUS --------------------------------
GOAL ----------Threat Enemy Allied Power ToHome ToEnemy Choke Unexpl Obsol Tresp
----------------Bonus-Value--Value-Bonus--Dist.----Dist.-----------------Army--Army
Defend--------- +1000___0 ___1000__-100____ 0 ____ 0 _____250 -999999 -500 ___0
Seige----------- +500 -250___1000___500____ 0 ____ 0 _____500 -999999 +100 ___0
Attack---------- +100 -250___1500___500____ 0 ____ 0 _____ 50 -999999 +100 ___0
Harass---------- +100 -500___1500___500____ 0 ____ 0 _____ 50 -999999 +100 ___0
Settle Land----- -100 -100___+100___100____ 0 ____15 _____100 ___-100 ___0 ___0
Settle Sea------ -100 +100___+100___100____ 0 ____15 _____100 ___-100 ___0 ___0
Explore----------- 0____0 _____0 ___ 0 ____-25____-5 _____100 ___+100 _+10 __500
Enslave Settler-- -50 +100___+100___100____ 0 ____ 0 _____100 -999999 ___0 ___0
Slave Raid------- -50 +100___+100___100____ 0 ____ 0 _____100 -999999 ___0 ___0
Chokepoint------ +100___0 _____0 ___ 0 ___-100____-1 _____ 0- -999999 _-50 __500
Patrol---------- +100 +100___+100__-100____ 0 ____ 0 _____100 -999999 _+10 __500

ThreatBonus - Scaled bonus given based on amount of threat
EnemyValueBonus - Scaled bonus given based on value of target if it’s an enemy
AlliedValueBonus - Scaled bonus given based on value of target if it’s an ally
PowerBonus - Scaled bonus given based on power level of target
DistanceToHomeBonus - Scaled bonus given based on target distance from center of empire
DistanceToEnemyBonus - Scaled bonus given based on target distance from center of enemy empire
ChokePointBonus - Flat bonus given if target is at a chokepoint location
UnexploredBonus - Flat bonus given if target is in unexplored territory
ObsoleteArmyBonus - Flat bonus if squad is obsoleteTreaspassingArmyBonus - Flat bonus given if squad is trespassing

Current Med mod II modifications
------------------------------------------ BONUS --------------------------------
GOAL ----------Threat Enemy Allied Power ToHome ToEnemy Choke Unexpl Obsol Tresp
----------------Bonus-Value--Value-Bonus--Dist.----Dist.----------------Army--Army
Defend--------- +1000___0 ___1000__-100____ 0 ____ 0 _____250 -999999 _-50 ___0
Seige----------- +500 -250___1000___500____250____ 0 _____500 -999999 +100 ___0
Attack---------- +100 -250___1500___500____250____ 0 _____ 50 -999999 +100 ___0
Harass---------- +100 -500___1500___500____ 0 ____ 0 _____ 50 -999999 +100 ___0
Settle Land----- -100 -100___+100___100____ 0 ____15 _____100 ___-100 ___0 ___0
Settle Sea------ -100 +100___+100___100____ 0 ____15 _____100 ___-100 ___0 ___0
Explore----------- 0____0 _____0 ___ 0 ____-25____-5 _____100 ___+100 _+10 __500
Enslave Settler-- -50 +100___+100___100____ 0 ____ 0 _____100 -999999 ___0 ___0
Slave Raid------- -50 +100___+100___100____ 0 ____ 0 _____100 -999999 ___0 ___0
Chokepoint------ +100___0 _____0 ___ 0 ____-10____-1 _____ 0- -999999 _-50 __500
Patrol---------- +100 +100___+100__-100____ 0 ____-1 _____250 -999999 _+10 __500

[This message has been edited by WesW (edited January 07, 2001).]

Apolyton Civilization Site Forums
> > > CtP2-Creation Forum

next newest topic | next oldest topictop of page

All times are EDT

Administrative Options: Close Topic | Archive/Move | Delete Topic | Top
Post New Topic  Post A ReplyPost A Reply In A New Window
Hop to:

Contact Us
Apolyton Civilization Site

Powered by: Ultimate Bulletin Board, Version 5.44a
© Infopop Corporation (formerly Madrona Park, Inc.), 1998 - 2000.

Front Page | Civilization III | Dinosaurs | Civilization II | Call to Power | Call to Power II | Alpha Centauri | Alternative Civs | Misc | Links | About ACS | GameStats
GameLeague | Scenario League | HAC | Civilization Scenario Collection | Spanish CivII Site | Clash of Civs | CtP Maps | Art of War | WesW's Ctp1/2 Site